Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
99 SC Mike Lawson 1 Practice 3.24 54.11 90.62
99 SC Mike Lawson 1 Timed 2.99 53.36 88.87
99 SC Mike Lawson 2 Timed 2.99 52.92 88.55
99 SC Mike Lawson 3 Timed 3.08 53.52 89.25
99 SC Mike Lawson 4 Timed 2.94 53.31 88.54
99 SC Mike Lawson 5 Timed 2.99 52.56 88.24
99 SC Mike Lawson 6 Timed 2.98 52.93 88.66

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
99 SC Mike Lawson 1 Practice 3.24 50.87 36.51 90.62
99 SC Mike Lawson 1 Timed 2.99 50.37 35.51 88.87
99 SC Mike Lawson 2 Timed 2.99 49.93 35.63 88.55
99 SC Mike Lawson 3 Timed 3.08 50.44 35.73 89.25
99 SC Mike Lawson 4 Timed 2.94 50.37 35.23 88.54
99 SC Mike Lawson 5 Timed 2.99 49.57 35.68 88.24
99 SC Mike Lawson 6 Timed 2.98 49.95 35.73 88.66

All times are provisional

« Back

Back to Event Class Times