Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
98 SC David Goodlad 1 Practice 2.76 53.35 90.14
98 SC David Goodlad 1 Timed 2.78 52.38 88.66
98 SC David Goodlad 2 Timed 2.73 53.21 89.64
98 SC David Goodlad 3 Timed 2.68 53.13 89.26
98 SC David Goodlad 4 Timed 2.74 52.43 88.42
98 SC David Goodlad 5 Timed 3.87 53.89 89.47
98 SC David Goodlad 6 Timed 2.71 52.67 88.59
98 SC David Goodlad 7 Timed 2.81 53.56 89.79

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
98 SC David Goodlad 1 Practice 2.76 50.59 36.79 90.14
98 SC David Goodlad 1 Timed 2.78 49.60 36.28 88.66
98 SC David Goodlad 2 Timed 2.73 50.48 36.43 89.64
98 SC David Goodlad 3 Timed 2.68 50.45 36.13 89.26
98 SC David Goodlad 4 Timed 2.74 49.69 35.99 88.42
98 SC David Goodlad 5 Timed 3.87 50.02 35.58 89.47
98 SC David Goodlad 6 Timed 2.71 49.96 35.92 88.59
98 SC David Goodlad 7 Timed 2.81 50.75 36.23 89.79

All times are provisional

« Back

Back to Event Class Times