Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
95 SD Keith Rose 1 Practice 2.68 54.43 91.96
95 SD Keith Rose 1 Timed 3.03 55.22 92.38
95 SD Keith Rose 2 Timed 2.55 51.62 87.63
95 SD Keith Rose 3 Timed 2.65 52.17 88.60
95 SD Keith Rose 4 Timed 2.70 53.16 89.27
95 SD Keith Rose 5 Timed 2.70 52.81 88.74
95 SD Keith Rose 6 Timed 2.62 52.37 87.75
95 SD Keith Rose 7 Timed 2.57 51.66 87.28

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
95 SD Keith Rose 1 Practice 2.68 51.75 37.53 91.96
95 SD Keith Rose 1 Timed 3.03 52.19 37.16 92.38
95 SD Keith Rose 2 Timed 2.55 49.07 36.01 87.63
95 SD Keith Rose 3 Timed 2.65 49.52 36.43 88.60
95 SD Keith Rose 4 Timed 2.70 50.46 36.11 89.27
95 SD Keith Rose 5 Timed 2.70 50.11 35.93 88.74
95 SD Keith Rose 6 Timed 2.62 49.75 35.38 87.75
95 SD Keith Rose 7 Timed 2.57 49.09 35.62 87.28

All times are provisional

« Back

Back to Event Class Times