Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
91 5A Stuart Mather 1 Practice 2.69 24.01 24.59 69 34.09
91 5A Stuart Mather 1 Timed 2.43 21.38 21.93 73 30.43
91 5A Stuart Mather 2 Timed 2.81 21.51 22.04 75 31.07
91 5A Stuart Mather 3 Timed 2.41 20.53 21.02 82 29.20
91 5A Stuart Mather 4 Timed 2.32 20.42 20.93 78 29.19

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
91 5A Stuart Mather 1 Practice 2.69 21.32 0.58 9.50 34.09
91 5A Stuart Mather 1 Timed 2.43 18.95 0.55 8.50 30.43
91 5A Stuart Mather 2 Timed 2.81 18.70 0.53 9.03 31.07
91 5A Stuart Mather 3 Timed 2.41 18.12 0.49 8.18 29.20
91 5A Stuart Mather 4 Timed 2.32 18.10 0.51 8.26 29.19

All times are provisional

« Back

Back to Event Class Times