Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
90 8C Hamish Roscoe 1 Practice 2.82 31.44 84.87
90 8C Hamish Roscoe 2 Practice 2.56 27.74 75.69
90 8C Hamish Roscoe 1 Timed 2.50 27.76 76.39
90 8C Hamish Roscoe 2 Timed 2.52 27.40 75.18

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
90 8C Hamish Roscoe 1 Practice 2.82 28.62 53.43 84.87
90 8C Hamish Roscoe 2 Practice 2.56 25.18 47.95 75.69
90 8C Hamish Roscoe 1 Timed 2.50 25.26 48.63 76.39
90 8C Hamish Roscoe 2 Timed 2.52 24.88 47.78 75.18

All times are provisional

« Back

Back to Event Class Times