Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
88 1C Terry Deere 1 Practice 3.43 51.13 84.44
88 1C Terry Deere 1 Timed 2.71 48.27 81.01
88 1C Terry Deere 2 Timed 0.00 48.40 81.56
88 1C Terry Deere 3 Timed 2.67 48.14 80.79
88 1C Terry Deere 4 Timed 2.63 47.74 80.18
88 1C Terry Deere 5 Timed 2.62 47.81 80.37
88 1C Terry Deere 6 Timed 2.74 48.19 80.61

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
88 1C Terry Deere 1 Practice 3.43 47.70 33.31 84.44
88 1C Terry Deere 1 Timed 2.71 45.56 32.74 81.01
88 1C Terry Deere 2 Timed n/a 48.40 33.16 81.56
88 1C Terry Deere 3 Timed 2.67 45.47 32.65 80.79
88 1C Terry Deere 4 Timed 2.63 45.11 32.44 80.18
88 1C Terry Deere 5 Timed 2.62 45.19 32.56 80.37
88 1C Terry Deere 6 Timed 2.74 45.45 32.42 80.61

All times are provisional

« Back

Back to Event Class Times