Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
86 1C Paul Wintle 1 Practice 2.47 56.33 94.20
86 1C Paul Wintle 1 Timed 2.54 53.83 90.50
86 1C Paul Wintle 2 Timed 2.44 52.38 88.45
86 1C Paul Wintle 3 Timed 2.39 52.79 89.09
86 1C Paul Wintle 4 Timed 2.50 52.20 88.44
86 1C Paul Wintle 5 Timed 2.49 51.98 89.06
86 1C Paul Wintle 6 Timed 2.57 52.46 89.32
86 1C Paul Wintle 7 Timed 2.56 52.26 88.97

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
86 1C Paul Wintle 1 Practice 2.47 53.86 37.87 94.20
86 1C Paul Wintle 1 Timed 2.54 51.29 36.67 90.50
86 1C Paul Wintle 2 Timed 2.44 49.94 36.07 88.45
86 1C Paul Wintle 3 Timed 2.39 50.40 36.30 89.09
86 1C Paul Wintle 4 Timed 2.50 49.70 36.24 88.44
86 1C Paul Wintle 5 Timed 2.49 49.49 37.08 89.06
86 1C Paul Wintle 6 Timed 2.57 49.89 36.86 89.32
86 1C Paul Wintle 7 Timed 2.56 49.70 36.71 88.97

All times are provisional

« Back

Back to Event Class Times