Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
85 3E Simon Butterworth 1 Practice 2.36 20.80 21.30 80 29.82
85 3E Simon Butterworth 1 Timed 2.33 20.12 20.62 80 29.63
85 3E Simon Butterworth 2 Timed 2.18 19.86 20.39 75 28.89
85 3E Simon Butterworth 3 Timed 2.36 20.03 20.54 78 29.03
85 3E Simon Butterworth 4 Timed 2.43 20.12 20.63 78 29.06

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
85 3E Simon Butterworth 1 Practice 2.36 18.44 0.50 8.52 29.82
85 3E Simon Butterworth 1 Timed 2.33 17.79 0.50 9.01 29.63
85 3E Simon Butterworth 2 Timed 2.18 17.68 0.53 8.50 28.89
85 3E Simon Butterworth 3 Timed 2.36 17.67 0.51 8.49 29.03
85 3E Simon Butterworth 4 Timed 2.43 17.69 0.51 8.43 29.06

All times are provisional

« Back

Back to Event Class Times