Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
83 S1 Paul Harris 1 Practice 3.10 33.51 53.37 49 94.02
83 S1 Paul Harris 1 Timed 3.13 32.59 52.04 50 91.96
83 S1 Paul Harris 2 Timed 3.13 32.18 51.26 50 90.23
83 S1 Paul Harris 3 Timed 3.13 31.69 51.10 49 90.54

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
83 S1 Paul Harris 1 Practice 3.10 30.41 19.86 40.65 94.02
83 S1 Paul Harris 1 Timed 3.13 29.46 19.45 39.92 91.96
83 S1 Paul Harris 2 Timed 3.13 29.05 19.08 38.97 90.23
83 S1 Paul Harris 3 Timed 3.13 28.56 19.41 39.44 90.54

All times are provisional

« Back

Back to Event Class Times