Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
790 1B Simon Baines 1 Practice 2.84 51.05 85.02
790 1B Simon Baines 1 Timed 2.72 51.15 85.00
790 1B Simon Baines 2 Timed 2.93 50.51 84.46
790 1B Simon Baines 3 Timed 2.71 49.90 83.94
790 1B Simon Baines 4 Timed 2.75 49.95 83.95
790 1B Simon Baines 5 Timed 2.79 49.75 83.25

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
790 1B Simon Baines 1 Practice 2.84 48.21 33.97 85.02
790 1B Simon Baines 1 Timed 2.72 48.43 33.85 85.00
790 1B Simon Baines 2 Timed 2.93 47.58 33.95 84.46
790 1B Simon Baines 3 Timed 2.71 47.19 34.04 83.94
790 1B Simon Baines 4 Timed 2.75 47.20 34.00 83.95
790 1B Simon Baines 5 Timed 2.79 46.96 33.50 83.25

All times are provisional

« Back

Back to Event Class Times