Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
783 S1 Anne Harris 1 Practice 5.41 51.11 80.78 39 135.39
783 S1 Anne Harris 1 Timed 3.41 41.90 67.19 37 117.04
783 S1 Anne Harris 2 Timed 3.79 44.05 71.70 48 122.36
783 S1 Anne Harris 3 Timed 3.73 44.97 71.50 35 124.84

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
783 S1 Anne Harris 1 Practice 5.41 45.70 29.67 54.61 135.39
783 S1 Anne Harris 1 Timed 3.41 38.49 25.29 49.85 117.04
783 S1 Anne Harris 2 Timed 3.79 40.26 27.65 50.66 122.36
783 S1 Anne Harris 3 Timed 3.73 41.24 26.53 53.34 124.84

All times are provisional

« Back

Back to Event Class Times