Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
779 1E Tom Bourn 2 Red Flag 2.72 122.70 R/F
779 1E Tom Bourn 1 Practice 2.62 52.61 88.07
779 1E Tom Bourn 1 Timed 2.61 50.67 86.82
779 1E Tom Bourn 2 Timed 2.51 51.82 86.98
779 1E Tom Bourn 3 Timed 2.59 50.86 86.75
779 1E Tom Bourn 4 Timed 2.69 50.71 85.62
779 1E Tom Bourn 5 Timed 2.66 50.73 85.99
779 1E Tom Bourn 6 Timed 2.68 51.65 86.92

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
779 1E Tom Bourn 2 Red Flag 2.72 119.98 277.30 n/a R/F
779 1E Tom Bourn 1 Practice 2.62 49.99 35.46 88.07
779 1E Tom Bourn 1 Timed 2.61 48.06 36.15 86.82
779 1E Tom Bourn 2 Timed 2.51 49.31 35.16 86.98
779 1E Tom Bourn 3 Timed 2.59 48.27 35.89 86.75
779 1E Tom Bourn 4 Timed 2.69 48.02 34.91 85.62
779 1E Tom Bourn 5 Timed 2.66 48.07 35.26 85.99
779 1E Tom Bourn 6 Timed 2.68 48.97 35.27 86.92

All times are provisional

« Back

Back to Event Class Times