Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
767 2D Tanya Everett 1 Practice 3.02 24.46 25.03 70 35.29
767 2D Tanya Everett 1 Timed 2.65 23.44 23.96 77 33.93
767 2D Tanya Everett 2 Timed 3.15 23.81 24.39 69 34.17
767 2D Tanya Everett 3 Timed 2.81 22.84 23.32 83 33.12

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
767 2D Tanya Everett 1 Practice 3.02 21.44 0.57 10.26 35.29
767 2D Tanya Everett 1 Timed 2.65 20.79 0.52 9.97 33.93
767 2D Tanya Everett 2 Timed 3.15 20.66 0.58 9.78 34.17
767 2D Tanya Everett 3 Timed 2.81 20.03 0.48 9.80 33.12

All times are provisional

« Back

Back to Event Class Times