Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
756 3A Daryl Bentley 1 Practice 3.12 60.84 100.80
756 3A Daryl Bentley 1 Timed 3.15 58.64 97.85
756 3A Daryl Bentley 2 Timed 2.98 58.10 97.00
756 3A Daryl Bentley 3 Timed 3.07 58.85 98.23
756 3A Daryl Bentley 4 Timed 3.08 57.62 96.27
756 3A Daryl Bentley 5 Timed 3.24 58.14 96.89
756 3A Daryl Bentley 6 Timed 3.13 57.83 96.13
756 3A Daryl Bentley 7 Timed 3.18 57.43 95.91

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
756 3A Daryl Bentley 1 Practice 3.12 57.72 39.96 100.80
756 3A Daryl Bentley 1 Timed 3.15 55.49 39.21 97.85
756 3A Daryl Bentley 2 Timed 2.98 55.12 38.90 97.00
756 3A Daryl Bentley 3 Timed 3.07 55.78 39.38 98.23
756 3A Daryl Bentley 4 Timed 3.08 54.54 38.65 96.27
756 3A Daryl Bentley 5 Timed 3.24 54.90 38.75 96.89
756 3A Daryl Bentley 6 Timed 3.13 54.70 38.30 96.13
756 3A Daryl Bentley 7 Timed 3.18 54.25 38.48 95.91

All times are provisional

« Back

Back to Event Class Times