Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
75 1F Phillip Wood 2 Red Flag 2.40 81.49 R/F
75 1F Phillip Wood 1 Practice 2.52 55.19 92.15
75 1F Phillip Wood 1 Timed 2.39 52.01 87.33
75 1F Phillip Wood 2 Timed 2.43 52.63 88.20
75 1F Phillip Wood 3 Timed 2.43 52.39 87.42
75 1F Phillip Wood 4 Timed 2.47 51.69 87.60

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
75 1F Phillip Wood 2 Red Flag 2.40 79.09 318.51 n/a R/F
75 1F Phillip Wood 1 Practice 2.52 52.67 36.96 92.15
75 1F Phillip Wood 1 Timed 2.39 49.62 35.32 87.33
75 1F Phillip Wood 2 Timed 2.43 50.20 35.57 88.20
75 1F Phillip Wood 3 Timed 2.43 49.96 35.03 87.42
75 1F Phillip Wood 4 Timed 2.47 49.22 35.91 87.60

All times are provisional

« Back

Back to Event Class Times