Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
744 4B Tom Bourn 1 Practice 2.63 55.28 97.05 106 119.74
744 4B Tom Bourn 1 Timed 3.30 61.45 97.67 89 122.65
744 4B Tom Bourn 2 Timed 2.61 54.49 86.03 106 108.16
744 4B Tom Bourn 3 Timed 2.80 53.02 83.89 108 106.00
744 4B Tom Bourn 4 Timed 2.70 52.66 83.51 110 105.45

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
744 4B Tom Bourn 1 Practice 2.63 52.65 41.77 22.69 119.74
744 4B Tom Bourn 1 Timed 3.30 58.15 36.22 24.98 122.65
744 4B Tom Bourn 2 Timed 2.61 51.88 31.54 22.13 108.16
744 4B Tom Bourn 3 Timed 2.80 50.22 30.87 22.11 106.00
744 4B Tom Bourn 4 Timed 2.70 49.96 30.85 21.94 105.45

All times are provisional

« Back

Back to Event Class Times