Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
74 5A Mike Hull 1 Practice 2.42 19.97 32.02 106 55.99
74 5A Mike Hull 1 Timed 2.16 19.14 31.31 101 54.77
74 5A Mike Hull 2 Timed 2.19 18.84 30.98 101 54.55
74 5A Mike Hull 3 Timed 2.21 18.77 30.24 101 53.91

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
74 5A Mike Hull 1 Practice 2.42 17.55 12.05 23.97 55.99
74 5A Mike Hull 1 Timed 2.16 16.98 12.17 23.46 54.77
74 5A Mike Hull 2 Timed 2.19 16.65 12.14 23.57 54.55
74 5A Mike Hull 3 Timed 2.21 16.56 11.47 23.67 53.91

All times are provisional

« Back

Back to Event Class Times