Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
731 3B Kevin Groos 1 Practice 2.74 34.45 90.74
731 3B Kevin Groos 2 Practice 2.80 30.25 80.56
731 3B Kevin Groos 1 Timed 2.67 28.46 77.31
731 3B Kevin Groos 2 Timed 2.57 28.81 76.47

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
731 3B Kevin Groos 1 Practice 2.74 31.71 56.29 90.74
731 3B Kevin Groos 2 Practice 2.80 27.45 50.31 80.56
731 3B Kevin Groos 1 Timed 2.67 25.79 48.85 77.31
731 3B Kevin Groos 2 Timed 2.57 26.24 47.66 76.47

All times are provisional

« Back

Back to Event Class Times