Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
73 3C Richard Brookes 1 Practice 3.20 33.45 123.25
73 3C Richard Brookes 1 Timed 3.05 59.92 99 120.15
73 3C Richard Brookes 2 Timed 2.69 57.15 90.30 99 114.18
73 3C Richard Brookes 3 Timed 2.58 55.11 88.14 98 111.89
73 3C Richard Brookes 4 Timed 2.61 55.88 88.45 98 111.58

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
73 3C Richard Brookes 1 Practice 3.20 30.25 89.80 123.25
73 3C Richard Brookes 1 Timed 3.05 56.87 60.23 120.15
73 3C Richard Brookes 2 Timed 2.69 54.46 33.15 23.88 114.18
73 3C Richard Brookes 3 Timed 2.58 52.53 33.03 23.75 111.89
73 3C Richard Brookes 4 Timed 2.61 53.27 32.57 23.13 111.58

All times are provisional

« Back

Back to Event Class Times