Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
703 SA Jessica Harris (JU) 1 Practice 3.04 29.32 46.21 3 81.70
703 SA Jessica Harris (JU) 1 Timed 3.01 28.41 45.42 63 79.98
703 SA Jessica Harris (JU) 2 Timed 3.08 28.64 45.39 65 79.49
703 SA Jessica Harris (JU) 3 Timed 3.03 27.52 43.61 65 77.07

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
703 SA Jessica Harris (JU) 1 Practice 3.04 26.28 16.89 35.49 81.70
703 SA Jessica Harris (JU) 1 Timed 3.01 25.40 17.01 34.56 79.98
703 SA Jessica Harris (JU) 2 Timed 3.08 25.56 16.75 34.10 79.49
703 SA Jessica Harris (JU) 3 Timed 3.03 24.49 16.09 33.46 77.07

All times are provisional

« Back

Back to Event Class Times