Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
70 3A Jonathan North 1 Practice 3.36 24.54 25.15 66 36.03
70 3A Jonathan North 1 Timed 2.63 22.20 22.79 68 32.06
70 3A Jonathan North 2 Timed 3.17 22.84 23.42 69 33.16
70 3A Jonathan North 3 Timed 2.61 21.79 22.36 70 30.95
70 3A Jonathan North 4 Timed 2.58 21.72 22.29 70 F/R

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
70 3A Jonathan North 1 Practice 3.36 21.18 0.61 10.88 36.03
70 3A Jonathan North 1 Timed 2.63 19.57 0.59 9.27 32.06
70 3A Jonathan North 2 Timed 3.17 19.67 0.58 9.74 33.16
70 3A Jonathan North 3 Timed 2.61 19.18 0.57 8.59 30.95
70 3A Jonathan North 4 Timed 2.58 19.14 0.57 177.71 n/a F/R

All times are provisional

« Back

Back to Event Class Times