Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
68 3C Steve Jackson 1 Practice 2.07 23.78 38.26 66.32
68 3C Steve Jackson 1 Timed 2.09 23.06 36.71 89 64.34
68 3C Steve Jackson 2 Timed 2.09 23.37 37.45 89 65.26
68 3C Steve Jackson 3 Timed 2.07 23.44 37.19 89 64.60

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
68 3C Steve Jackson 1 Practice 2.07 21.71 14.48 28.06 66.32
68 3C Steve Jackson 1 Timed 2.09 20.97 13.65 27.63 64.34
68 3C Steve Jackson 2 Timed 2.09 21.28 14.08 27.81 65.26
68 3C Steve Jackson 3 Timed 2.07 21.37 13.75 27.41 64.60

All times are provisional

« Back

Back to Event Class Times