Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
67 2C Gary Picken 1 Practice 2.74 50.59 83.45
67 2C Gary Picken 1 Timed 2.71 48.84 80.47
67 2C Gary Picken 2 Timed 2.76 48.23 80.31
67 2C Gary Picken 3 Timed 2.96 49.11 80.85
67 2C Gary Picken 4 Timed 2.76 48.33 79.68
67 2C Gary Picken 5 Timed 2.85 48.10 79.55
67 2C Gary Picken 6 Timed 2.87 47.83 78.98
67 2C Gary Picken 7 Timed 2.93 47.04 77.94

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
67 2C Gary Picken 1 Practice 2.74 47.85 32.86 83.45
67 2C Gary Picken 1 Timed 2.71 46.13 31.63 80.47
67 2C Gary Picken 2 Timed 2.76 45.47 32.08 80.31
67 2C Gary Picken 3 Timed 2.96 46.15 31.74 80.85
67 2C Gary Picken 4 Timed 2.76 45.57 31.35 79.68
67 2C Gary Picken 5 Timed 2.85 45.25 31.45 79.55
67 2C Gary Picken 6 Timed 2.87 44.96 31.15 78.98
67 2C Gary Picken 7 Timed 2.93 44.11 30.90 77.94

All times are provisional

« Back

Back to Event Class Times