Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
67 6D Tim Stamper 1 Practice 2.92 33.07 87.99
67 6D Tim Stamper 2 Practice 2.64 27.36 75.75
67 6D Tim Stamper 1 Timed 2.51 27.48 74.98
67 6D Tim Stamper 2 Timed 2.54 27.02 73.80

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
67 6D Tim Stamper 1 Practice 2.92 30.15 54.92 87.99
67 6D Tim Stamper 2 Practice 2.64 24.72 48.39 75.75
67 6D Tim Stamper 1 Timed 2.51 24.97 47.50 74.98
67 6D Tim Stamper 2 Timed 2.54 24.48 46.78 73.80

All times are provisional

« Back

Back to Event Class Times