Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
67 3C Andrew Ward 1 Practice 2.76 23.81 37.86 NTR
67 3C Andrew Ward 1 Timed 2.73 25.16 39.54 93 69.26
67 3C Andrew Ward 2 Timed 2.77 24.35 38.12 93 67.18
67 3C Andrew Ward 3 Timed 2.81 24.40 38.09 97 66.64

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
67 3C Andrew Ward 1 Practice 2.76 21.05 14.05 462.14 n/a NTR
67 3C Andrew Ward 1 Timed 2.73 22.43 14.38 29.72 69.26
67 3C Andrew Ward 2 Timed 2.77 21.58 13.77 29.06 67.18
67 3C Andrew Ward 3 Timed 2.81 21.59 13.69 28.55 66.64

All times are provisional

« Back

Back to Event Class Times