Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
66 6C Simon Thorpe 1 Practice 3.20 38.07 100.53
66 6C Simon Thorpe 2 Practice 3.08 32.95 90.73
66 6C Simon Thorpe 1 Timed 3.06 32.03 89.34
66 6C Simon Thorpe 2 Timed 3.10 32.27 87.26

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
66 6C Simon Thorpe 1 Practice 3.20 34.87 62.46 100.53
66 6C Simon Thorpe 2 Practice 3.08 29.87 57.78 90.73
66 6C Simon Thorpe 1 Timed 3.06 28.97 57.31 89.34
66 6C Simon Thorpe 2 Timed 3.10 29.17 54.99 87.26

All times are provisional

« Back

Back to Event Class Times