Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
62 2A Les Golding 1 Practice 2.46 19.81 20.33 77 28.77
62 2A Les Golding 1 Timed 2.25 19.79 20.34 73 28.54
62 2A Les Golding 2 Timed 2.46 19.69 20.22 75 28.45
62 2A Les Golding 3 Timed 2.25 18.95 19.45 80 27.77
62 2A Les Golding 4 Timed 2.42 19.06 19.54 83 27.52

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
62 2A Les Golding 1 Practice 2.46 17.35 0.52 8.44 28.77
62 2A Les Golding 1 Timed 2.25 17.54 0.55 8.20 28.54
62 2A Les Golding 2 Timed 2.46 17.23 0.53 8.23 28.45
62 2A Les Golding 3 Timed 2.25 16.70 0.50 8.32 27.77
62 2A Les Golding 4 Timed 2.42 16.64 0.48 7.98 27.52

All times are provisional

« Back

Back to Event Class Times