Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
61 2A Phil Robinson 1 Practice 2.93 27.19 27.86 60 37.75
61 2A Phil Robinson 1 Timed 2.90 26.87 27.54 60 37.01
61 2A Phil Robinson 2 Timed 0.00 36.76
61 2A Phil Robinson 3 Timed 2.81 25.99 26.65 61 36.37
61 2A Phil Robinson 4 Timed 2.79 25.54 26.18 62 35.82

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
61 2A Phil Robinson 1 Practice 2.93 24.26 0.67 9.89 37.75
61 2A Phil Robinson 1 Timed 2.90 23.97 0.67 9.47 37.01
61 2A Phil Robinson 2 Timed n/a 36.76
61 2A Phil Robinson 3 Timed 2.81 23.18 0.66 9.72 36.37
61 2A Phil Robinson 4 Timed 2.79 22.75 0.64 9.64 35.82

All times are provisional

« Back

Back to Event Class Times