Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
6 1A Gordon Peters 1 Practice 2.88 25.47 41.02 71.12 69 71.44
6 1A Gordon Peters 1 Timed 2.88 24.98 40.22 70.03 74 70.33
6 1A Gordon Peters 2 Timed 2.94 24.89 39.95 69.56 74 69.86
6 1A Gordon Peters 3 Timed 2.92 24.51 39.44 69.17 74 69.47

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
6 1A Gordon Peters 1 Practice 2.88 22.59 15.55 30.10 0.32 71.44
6 1A Gordon Peters 1 Timed 2.88 22.10 15.24 29.81 0.30 70.33
6 1A Gordon Peters 2 Timed 2.94 21.95 15.06 29.61 0.30 69.86
6 1A Gordon Peters 3 Timed 2.92 21.59 14.93 29.73 0.30 69.47

All times are provisional

« Back

Back to Event Class Times