Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
59 3H Gary Picken 1 Practice 2.55 47.33 110.74
59 3H Gary Picken 1 Timed 2.88 53.45 73.03 105.68
59 3H Gary Picken 2 Timed 2.22 45.90 72.82 115 91.51
59 3H Gary Picken 3 Timed 2.39 46.00 72.67 114 91.13
59 3H Gary Picken 4 Timed 2.34 46.18 73.11 114 91.66

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
59 3H Gary Picken 1 Practice 2.55 63.41 110.74
59 3H Gary Picken 1 Timed 2.88 50.57 19.58 32.65 105.68
59 3H Gary Picken 2 Timed 2.22 43.68 26.92 18.69 91.51
59 3H Gary Picken 3 Timed 2.39 43.61 26.67 18.46 91.13
59 3H Gary Picken 4 Timed 2.34 43.84 26.93 18.55 91.66

All times are provisional

« Back

Back to Event Class Times