Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
58 3H Chris Boyd 1 Practice 2.60 56.68 69.66 91 118.40
58 3H Chris Boyd 1 Timed 2.68 55.77 88.49 100 110.30
58 3H Chris Boyd 2 Timed 2.53 47.75 76.57 113 95.71
58 3H Chris Boyd 3 Timed 2.60 46.88 74.35 119 92.99

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
58 3H Chris Boyd 1 Practice 2.60 54.08 12.98 48.74 118.40
58 3H Chris Boyd 1 Timed 2.68 53.09 32.72 21.81 110.30
58 3H Chris Boyd 2 Timed 2.53 45.22 28.82 19.14 95.71
58 3H Chris Boyd 3 Timed 2.60 44.28 27.47 18.64 92.99

All times are provisional

« Back

Back to Event Class Times