Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
49 1E David Taylor 1 Practice 2.32 19.52 19.95 93 27.81
49 1E David Taylor 1 Timed 2.32 19.58 20.01 93 29.14
49 1E David Taylor 2 Timed 2.37 19.33 19.77 91 28.15
49 1E David Taylor 3 Timed 2.37 19.42 19.86 91 28.02
49 1E David Taylor 4 Timed 2.40 19.27 19.70 93 27.79

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
49 1E David Taylor 1 Practice 2.32 17.20 0.43 7.86 27.81
49 1E David Taylor 1 Timed 2.32 17.26 0.43 9.13 29.14
49 1E David Taylor 2 Timed 2.37 16.96 0.44 8.38 28.15
49 1E David Taylor 3 Timed 2.37 17.05 0.44 8.16 28.02
49 1E David Taylor 4 Timed 2.40 16.87 0.43 8.09 27.79

All times are provisional

« Back

Back to Event Class Times