Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
46 1G David Holden 1 Practice 2.85 25.06 39.43 82 69.06
46 1G David Holden 1 Timed 2.75 24.16 38.77 86 68.22
46 1G David Holden 2 Timed 2.74 24.63 38.68 93 67.53
46 1G David Holden 3 Timed 3.09 25.11 39.30 93 68.24

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
46 1G David Holden 1 Practice 2.85 22.21 14.37 29.63 69.06
46 1G David Holden 1 Timed 2.75 21.41 14.61 29.45 68.22
46 1G David Holden 2 Timed 2.74 21.89 14.05 28.85 67.53
46 1G David Holden 3 Timed 3.09 22.02 14.19 28.94 68.24

All times are provisional

« Back

Back to Event Class Times