Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
41 3H Chris Boyd 1 Practice 2.41 47.05 79.08
41 3H Chris Boyd 1 Timed 2.31 46.07 77.43
41 3H Chris Boyd 2 Timed 2.28 45.60 77.03
41 3H Chris Boyd 3 Timed 2.71 46.58 78.40
41 3H Chris Boyd 4 Timed 2.26 45.95 77.26
41 3H Chris Boyd 5 Timed 2.39 45.79 77.63

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
41 3H Chris Boyd 1 Practice 2.41 44.64 32.03 79.08
41 3H Chris Boyd 1 Timed 2.31 43.76 31.36 77.43
41 3H Chris Boyd 2 Timed 2.28 43.32 31.43 77.03
41 3H Chris Boyd 3 Timed 2.71 43.87 31.82 78.40
41 3H Chris Boyd 4 Timed 2.26 43.69 31.31 77.26
41 3H Chris Boyd 5 Timed 2.39 43.40 31.84 77.63

All times are provisional

« Back

Back to Event Class Times