Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
4 SC David Goodlad 1 Practice 2.62 34.37 95.03
4 SC David Goodlad 2 Practice 2.94 31.01 84.25
4 SC David Goodlad 1 Timed 2.63 28.76 79.88
4 SC David Goodlad 2 Timed 2.63 28.76 79.80

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
4 SC David Goodlad 1 Practice 2.62 31.75 60.66 95.03
4 SC David Goodlad 2 Practice 2.94 28.07 53.24 84.25
4 SC David Goodlad 1 Timed 2.63 26.13 51.12 79.88
4 SC David Goodlad 2 Timed 2.63 26.13 51.04 79.80

All times are provisional

« Back

Back to Event Class Times