Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
35 1C Paul Wintle 1 Practice 2.58 24.65 25.23 69 34.36
35 1C Paul Wintle 1 Timed 2.79 22.90 23.41 78 32.25
35 1C Paul Wintle 2 Timed 2.48 22.26 22.76 80 31.00
35 1C Paul Wintle 3 Timed 2.51 22.51 23.01 80 31.63
35 1C Paul Wintle 4 Timed 2.40 22.25 22.76 78 31.38

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
35 1C Paul Wintle 1 Practice 2.58 22.07 0.58 9.13 34.36
35 1C Paul Wintle 1 Timed 2.79 20.11 0.51 8.84 32.25
35 1C Paul Wintle 2 Timed 2.48 19.78 0.50 8.24 31.00
35 1C Paul Wintle 3 Timed 2.51 20.00 0.50 8.62 31.63
35 1C Paul Wintle 4 Timed 2.40 19.85 0.51 8.62 31.38

All times are provisional

« Back

Back to Event Class Times