Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
30 6.10 Rob Armstrong 1 Practice 2.35 17.57 29.56
30 6.10 Rob Armstrong 2 Practice 2.25 16.79 28.57
30 6.10 Rob Armstrong 1 Timed 2.27 16.53 27.91
30 6.10 Rob Armstrong 2 Timed 2.36 16.23 27.37
30 6.10 Rob Armstrong 3 Timed 2.17 16.10 27.35
30 6.10 Rob Armstrong 4 Timed 2.26 16.16 27.39
30 6.10 Rob Armstrong 5 Timed 2.23 16.32 27.37
30 6.10 Rob Armstrong 6 Timed 2.31 16.53 27.52

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
30 6.10 Rob Armstrong 1 Practice 2.35 15.22 11.99 29.56
30 6.10 Rob Armstrong 2 Practice 2.25 14.54 11.78 28.57
30 6.10 Rob Armstrong 1 Timed 2.27 14.26 11.38 27.91
30 6.10 Rob Armstrong 2 Timed 2.36 13.87 11.14 27.37
30 6.10 Rob Armstrong 3 Timed 2.17 13.93 11.25 27.35
30 6.10 Rob Armstrong 4 Timed 2.26 13.90 11.23 27.39
30 6.10 Rob Armstrong 5 Timed 2.23 14.09 11.05 27.37
30 6.10 Rob Armstrong 6 Timed 2.31 14.22 10.99 27.52

All times are provisional

« Back

Back to Event Class Times