Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
30 7B Simon Jennings 7 Red Flag 2.81 49.96 R/F
30 7B Simon Jennings 1 Practice 2.94 49.66 83.55
30 7B Simon Jennings 1 Timed 0.00 49.78 82.99
30 7B Simon Jennings 2 Timed 3.06 49.30 82.56
30 7B Simon Jennings 3 Timed 2.90 49.51 83.17
30 7B Simon Jennings 4 Timed 2.88 50.23 83.47
30 7B Simon Jennings 5 Timed 2.88 50.11 83.29
30 7B Simon Jennings 6 Timed 2.87 49.82 83.21
30 7B Simon Jennings 7 Timed 2.59 48.41 80.92

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
30 7B Simon Jennings 7 Red Flag 2.81 47.15 350.04 n/a R/F
30 7B Simon Jennings 1 Practice 2.94 46.72 33.89 83.55
30 7B Simon Jennings 1 Timed n/a 49.78 33.21 82.99
30 7B Simon Jennings 2 Timed 3.06 46.24 33.26 82.56
30 7B Simon Jennings 3 Timed 2.90 46.61 33.66 83.17
30 7B Simon Jennings 4 Timed 2.88 47.35 33.24 83.47
30 7B Simon Jennings 5 Timed 2.88 47.23 33.18 83.29
30 7B Simon Jennings 6 Timed 2.87 46.95 33.39 83.21
30 7B Simon Jennings 7 Timed 2.59 45.82 32.51 80.92

All times are provisional

« Back

Back to Event Class Times