Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
3 SA Stacey Harris 1 Practice 3.38 30.65 48.37 65 84.25
3 SA Stacey Harris 1 Timed 3.00 29.21 46.47 65 81.21
3 SA Stacey Harris 2 Timed 3.16 29.00 45.91 65 80.45
3 SA Stacey Harris 3 Timed 3.04 28.50 45.23 63 79.79

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
3 SA Stacey Harris 1 Practice 3.38 27.27 17.72 35.88 84.25
3 SA Stacey Harris 1 Timed 3.00 26.21 17.26 34.74 81.21
3 SA Stacey Harris 2 Timed 3.16 25.84 16.91 34.54 80.45
3 SA Stacey Harris 3 Timed 3.04 25.46 16.73 34.56 79.79

All times are provisional

« Back

Back to Event Class Times