Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
27 6.6 Paul Drake 1 Practice 2.49 16.93 28.70
27 6.6 Paul Drake 2 Practice 2.32 16.45 28.13
27 6.6 Paul Drake 1 Timed 2.37 16.73 28.70
27 6.6 Paul Drake 2 Timed 2.30 17.86 29.36
27 6.6 Paul Drake 3 Timed 2.27 16.50 27.77
27 6.6 Paul Drake 4 Timed 2.32 16.29 27.73
27 6.6 Paul Drake 5 Timed 2.29 16.35 27.82
27 6.6 Paul Drake 6 Timed 2.37 16.42 27.64

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
27 6.6 Paul Drake 1 Practice 2.49 14.44 11.77 28.70
27 6.6 Paul Drake 2 Practice 2.32 14.13 11.68 28.13
27 6.6 Paul Drake 1 Timed 2.37 14.36 11.97 28.70
27 6.6 Paul Drake 2 Timed 2.30 15.56 11.50 29.36
27 6.6 Paul Drake 3 Timed 2.27 14.23 11.27 27.77
27 6.6 Paul Drake 4 Timed 2.32 13.97 11.44 27.73
27 6.6 Paul Drake 5 Timed 2.29 14.06 11.47 27.82
27 6.6 Paul Drake 6 Timed 2.37 14.05 11.22 27.64

All times are provisional

« Back

Back to Event Class Times