Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
26 6.5 James Naylor 2 Red Flag 2.77 R/F
26 6.5 James Naylor 1 Practice 2.76 20.49 35.96
26 6.5 James Naylor 2 Practice 2.79 23.52 38.16
26 6.5 James Naylor 1 Timed 2.68 19.86 34.26
26 6.5 James Naylor 2 Timed 2.64 19.50 34.05
26 6.5 James Naylor 3 Timed 2.66 19.41 33.75
26 6.5 James Naylor 4 Timed 2.64 19.50 34.12
26 6.5 James Naylor 5 Timed 5.41 F/R

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
26 6.5 James Naylor 2 Red Flag 2.77 n/a R/F
26 6.5 James Naylor 1 Practice 2.76 17.73 15.47 35.96
26 6.5 James Naylor 2 Practice 2.79 20.73 14.64 38.16
26 6.5 James Naylor 1 Timed 2.68 17.18 14.40 34.26
26 6.5 James Naylor 2 Timed 2.64 16.86 14.55 34.05
26 6.5 James Naylor 3 Timed 2.66 16.75 14.34 33.75
26 6.5 James Naylor 4 Timed 2.64 16.86 14.62 34.12
26 6.5 James Naylor 5 Timed 5.41 n/a F/R

All times are provisional

« Back

Back to Event Class Times