Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
26 7B Colin Smith 1 Practice 2.77 54.07 89.67
26 7B Colin Smith 1 Timed 2.79 53.18 88.60
26 7B Colin Smith 2 Timed 2.78 52.20 87.65
26 7B Colin Smith 3 Timed 2.77 51.95 87.56
26 7B Colin Smith 4 Timed 2.76 51.88 87.31

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
26 7B Colin Smith 1 Practice 2.77 51.30 35.60 89.67
26 7B Colin Smith 1 Timed 2.79 50.39 35.42 88.60
26 7B Colin Smith 2 Timed 2.78 49.42 35.45 87.65
26 7B Colin Smith 3 Timed 2.77 49.18 35.61 87.56
26 7B Colin Smith 4 Timed 2.76 49.12 35.43 87.31

All times are provisional

« Back

Back to Event Class Times