Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
25 6.5 Dave Morris 1 Practice 2.34 18.35 31.42
25 6.5 Dave Morris 2 Practice 2.37 18.29 32.00
25 6.5 Dave Morris 1 Timed 2.39 17.76 30.49
25 6.5 Dave Morris 2 Timed 2.34 17.62 30.29
25 6.5 Dave Morris 3 Timed 2.39 17.50 29.94
25 6.5 Dave Morris 4 Timed 2.35 17.64 29.88
25 6.5 Dave Morris 5 Timed 2.41 17.58 29.85

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
25 6.5 Dave Morris 1 Practice 2.34 16.01 13.07 31.42
25 6.5 Dave Morris 2 Practice 2.37 15.92 13.71 32.00
25 6.5 Dave Morris 1 Timed 2.39 15.37 12.73 30.49
25 6.5 Dave Morris 2 Timed 2.34 15.28 12.67 30.29
25 6.5 Dave Morris 3 Timed 2.39 15.11 12.44 29.94
25 6.5 Dave Morris 4 Timed 2.35 15.29 12.24 29.88
25 6.5 Dave Morris 5 Timed 2.41 15.17 12.27 29.85

All times are provisional

« Back

Back to Event Class Times