Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
25 3A Henry Holdcroft 1 Practice 4.12 65.10 65.63 101.73 75 128.35
25 3A Henry Holdcroft 2 Practice 3.69 60.34 60.79 94.34 89 118.96
25 3A Henry Holdcroft 1 Timed 2.93 59.01 59.46 92.76 89 117.18
25 3A Henry Holdcroft 2 Timed 3.69 59.87 60.32 93.76 89 118.19
25 3A Henry Holdcroft 3 Timed 3.04 58.12 58.57 91.72 89 116.46

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
25 3A Henry Holdcroft 1 Practice 4.12 60.98 0.53 36.10 26.62 128.35
25 3A Henry Holdcroft 2 Practice 3.69 56.65 0.45 33.55 24.62 118.96
25 3A Henry Holdcroft 1 Timed 2.93 56.08 0.45 33.30 24.42 117.18
25 3A Henry Holdcroft 2 Timed 3.69 56.18 0.45 33.44 24.43 118.19
25 3A Henry Holdcroft 3 Timed 3.04 55.08 0.45 33.15 24.74 116.46

All times are provisional

« Back

Back to Event Class Times