Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
24 6.4 Richard Watkinson 1 Practice 2.41 18.72 32.39
24 6.4 Richard Watkinson 2 Practice 2.36 18.26 31.24
24 6.4 Richard Watkinson 1 Timed 2.35 18.05 31.06
24 6.4 Richard Watkinson 2 Timed 2.39 18.21 31.21
24 6.4 Richard Watkinson 3 Timed 2.37 18.39 31.24
24 6.4 Richard Watkinson 4 Timed 2.40 18.48 31.16
24 6.4 Richard Watkinson 5 Timed 2.37 17.97 30.26

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
24 6.4 Richard Watkinson 1 Practice 2.41 16.31 13.67 32.39
24 6.4 Richard Watkinson 2 Practice 2.36 15.90 12.98 31.24
24 6.4 Richard Watkinson 1 Timed 2.35 15.70 13.01 31.06
24 6.4 Richard Watkinson 2 Timed 2.39 15.82 13.00 31.21
24 6.4 Richard Watkinson 3 Timed 2.37 16.02 12.85 31.24
24 6.4 Richard Watkinson 4 Timed 2.40 16.08 12.68 31.16
24 6.4 Richard Watkinson 5 Timed 2.37 15.60 12.29 30.26

All times are provisional

« Back

Back to Event Class Times