Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
23 MOG Simon Baines 1 Practice 2.79 50.61 50.97 80.94 111 101.79
23 MOG Simon Baines 2 Practice 2.78 50.75 51.12 81.05 108 102.02
23 MOG Simon Baines 1 Timed 3.03 50.38 50.74 81.03 111 101.88
23 MOG Simon Baines 2 Timed 2.97 50.09 50.45 79.69 111 100.06
23 MOG Simon Baines 3 Timed 2.73 49.11 49.47 78.30 111 98.84

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
23 MOG Simon Baines 1 Practice 2.79 47.82 0.36 29.97 20.85 101.79
23 MOG Simon Baines 2 Practice 2.78 47.97 0.37 29.93 20.97 102.02
23 MOG Simon Baines 1 Timed 3.03 47.35 0.36 30.29 20.85 101.88
23 MOG Simon Baines 2 Timed 2.97 47.12 0.36 29.24 20.37 100.06
23 MOG Simon Baines 3 Timed 2.73 46.38 0.36 28.83 20.54 98.84

All times are provisional

« Back

Back to Event Class Times