Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
22 1B David Smith 1 Practice 2.92 26.04 41.43 77 72.74
22 1B David Smith 1 Timed 2.99 26.27 41.53 79 71.84
22 1B David Smith 2 Timed 2.99 26.96 42.46 77 73.30
22 1B David Smith 3 Timed 2.99 25.85 40.95 77 71.56

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
22 1B David Smith 1 Practice 2.92 23.12 15.39 31.31 72.74
22 1B David Smith 1 Timed 2.99 23.28 15.26 30.31 71.84
22 1B David Smith 2 Timed 2.99 23.97 15.50 30.84 73.30
22 1B David Smith 3 Timed 2.99 22.86 15.10 30.61 71.56

All times are provisional

« Back

Back to Event Class Times