Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
22 MOG Howard Burton 1 Practice 3.00 65.13 65.62 106.42 82 134.37
22 MOG Howard Burton 2 Practice 2.92 62.71 63.20 101.54 82 127.23
22 MOG Howard Burton 1 Timed 4.14 64.59 65.06 104.03 85 129.97
22 MOG Howard Burton 2 Timed 3.01 63.96 64.43 103.98 85 131.20
22 MOG Howard Burton 3 Timed 2.80 62.22 62.69 101.07 85 127.44

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
22 MOG Howard Burton 1 Practice 3.00 62.13 0.49 40.80 27.95 134.37
22 MOG Howard Burton 2 Practice 2.92 59.79 0.49 38.34 25.69 127.23
22 MOG Howard Burton 1 Timed 4.14 60.45 0.47 38.97 25.94 129.97
22 MOG Howard Burton 2 Timed 3.01 60.95 0.47 39.55 27.22 131.20
22 MOG Howard Burton 3 Timed 2.80 59.42 0.47 38.38 26.37 127.44

All times are provisional

« Back

Back to Event Class Times