Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
21 1A Doug Mitchell 1 Practice 3.03 22.08 22.60 77 31.12
21 1A Doug Mitchell 1 Timed 2.95 21.68 22.18 80 30.78
21 1A Doug Mitchell 2 Timed 2.88 21.33 21.83 80 30.29
21 1A Doug Mitchell 3 Timed 2.69 21.46 21.97 78 30.20
21 1A Doug Mitchell 4 Timed 2.72 21.26 21.78 77 30.06

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
21 1A Doug Mitchell 1 Practice 3.03 19.05 0.52 8.52 31.12
21 1A Doug Mitchell 1 Timed 2.95 18.73 0.50 8.60 30.78
21 1A Doug Mitchell 2 Timed 2.88 18.45 0.50 8.46 30.29
21 1A Doug Mitchell 3 Timed 2.69 18.77 0.51 8.23 30.20
21 1A Doug Mitchell 4 Timed 2.72 18.54 0.52 8.28 30.06

All times are provisional

« Back

Back to Event Class Times