Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
20 MOG Robert Stones 1 Practice 2.71 56.30 56.76 89.51 87 112.60
20 MOG Robert Stones 2 Practice 2.85 56.42 56.87 89.25 89 112.61
20 MOG Robert Stones 1 Timed 2.83 53.97 54.38 85.17 98 107.30
20 MOG Robert Stones 2 Timed 2.65 53.93 54.37 85.67 91 108.42
20 MOG Robert Stones 3 Timed 2.71 54.06 54.50 85.53 91 107.74

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
20 MOG Robert Stones 1 Practice 2.71 53.59 0.46 32.75 23.09 112.60
20 MOG Robert Stones 2 Practice 2.85 53.57 0.45 32.38 23.36 112.61
20 MOG Robert Stones 1 Timed 2.83 51.14 0.41 30.79 22.13 107.30
20 MOG Robert Stones 2 Timed 2.65 51.28 0.44 31.30 22.75 108.42
20 MOG Robert Stones 3 Timed 2.71 51.35 0.44 31.03 22.21 107.74

All times are provisional

« Back

Back to Event Class Times