Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
19 MOG Clive Glass 1 Practice 2.75 55.61 56.07 88.38 87 110.77
19 MOG Clive Glass 2 Practice 2.86 53.57 54.00 85.06 93 106.99
19 MOG Clive Glass 1 Timed 2.60 53.20 53.61 85.86 98 108.45
19 MOG Clive Glass 2 Timed 2.55 52.63 53.05 83.96 95 105.97
19 MOG Clive Glass 3 Timed 2.65 53.02 53.43 83.86 98 105.98

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
19 MOG Clive Glass 1 Practice 2.75 52.86 0.46 32.31 22.39 110.77
19 MOG Clive Glass 2 Practice 2.86 50.71 0.43 31.06 21.93 106.99
19 MOG Clive Glass 1 Timed 2.60 50.60 0.41 32.25 22.59 108.45
19 MOG Clive Glass 2 Timed 2.55 50.08 0.42 30.91 22.01 105.97
19 MOG Clive Glass 3 Timed 2.65 50.37 0.41 30.43 22.12 105.98

All times are provisional

« Back

Back to Event Class Times