Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
17 MOG Paul Bryan 1 Practice 2.96 60.64 61.11 97.79 85 122.02
17 MOG Paul Bryan 2 Practice 2.74 56.71 57.15 91.88 91 114.72
17 MOG Paul Bryan 1 Timed 2.68 55.33 55.74 88.40 98 111.35
17 MOG Paul Bryan 2 Timed 2.77 55.35 55.78 88.61 93 111.94
17 MOG Paul Bryan 3 Timed 2.64 55.81 56.22 88.92 98 113.17

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
17 MOG Paul Bryan 1 Practice 2.96 57.68 0.47 36.68 24.23 122.02
17 MOG Paul Bryan 2 Practice 2.74 53.97 0.44 34.73 22.84 114.72
17 MOG Paul Bryan 1 Timed 2.68 52.65 0.41 32.66 22.95 111.35
17 MOG Paul Bryan 2 Timed 2.77 52.58 0.43 32.83 23.33 111.94
17 MOG Paul Bryan 3 Timed 2.64 53.17 0.41 32.70 24.25 113.17

All times are provisional

« Back

Back to Event Class Times