Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
17 1B Phillip Smith 1 Practice 2.68 30.33 47.61 83.72 67 84.05
17 1B Phillip Smith 1 Timed 2.67 31.18 49.48 85.88 65 86.22
17 1B Phillip Smith 2 Timed 2.72 30.38 47.52 83.80 63 84.15
17 1B Phillip Smith 3 Timed 2.72 30.08 47.50 82.53 65 82.87

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
17 1B Phillip Smith 1 Practice 2.68 27.65 17.28 36.11 0.33 84.05
17 1B Phillip Smith 1 Timed 2.67 28.51 18.30 36.40 0.34 86.22
17 1B Phillip Smith 2 Timed 2.72 27.66 17.14 36.28 0.35 84.15
17 1B Phillip Smith 3 Timed 2.72 27.36 17.42 35.03 0.34 82.87

All times are provisional

« Back

Back to Event Class Times