Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
160 CM Roy Newton 1 Practice 2.73 90.16 113.92
160 CM Roy Newton 1 Timed 3.24 63.15 90 121.50
160 CM Roy Newton 2 Timed 2.70 54.51 86.28 107 108.54
160 CM Roy Newton 3 Timed 2.86 55.01 86.87 106 109.39
160 CM Roy Newton 4 Timed 2.86 55.42 87.13 102 109.83

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
160 CM Roy Newton 1 Practice 2.73 23.76 113.92
160 CM Roy Newton 1 Timed 3.24 59.91 58.35 121.50
160 CM Roy Newton 2 Timed 2.70 51.81 31.77 22.26 108.54
160 CM Roy Newton 3 Timed 2.86 52.15 31.86 22.52 109.39
160 CM Roy Newton 4 Timed 2.86 52.56 31.71 22.70 109.83

All times are provisional

« Back

Back to Event Class Times