Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
16 MOG George Proudfoot 1 Practice 3.53 67.24 67.77 104.62 75 130.59
16 MOG George Proudfoot 2 Practice 3.08 64.68 65.22 101.85 74 128.07
16 MOG George Proudfoot 1 Timed 2.80 64.54 65.06 100.84 77 127.17
16 MOG George Proudfoot 2 Timed 2.75 63.78 64.28 99.78 80 125.90
16 MOG George Proudfoot 3 Timed 2.69 62.06 62.56 98.15 80 124.22

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
16 MOG George Proudfoot 1 Practice 3.53 63.71 0.53 36.85 25.97 130.59
16 MOG George Proudfoot 2 Practice 3.08 61.60 0.54 36.63 26.22 128.07
16 MOG George Proudfoot 1 Timed 2.80 61.74 0.52 35.78 26.33 127.17
16 MOG George Proudfoot 2 Timed 2.75 61.03 0.50 35.50 26.12 125.90
16 MOG George Proudfoot 3 Timed 2.69 59.37 0.50 35.59 26.07 124.22

All times are provisional

« Back

Back to Event Class Times