Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
153 MG Richard Watkinson 1 Practice 2.70 NTR
153 MG Richard Watkinson 1 Timed 2.60 61.10 101.37
153 MG Richard Watkinson 2 Timed 2.65 57.85 97.55
153 MG Richard Watkinson 3 Timed 2.62 57.32 96.94
153 MG Richard Watkinson 4 Timed 3.00 58.77 98.57

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
153 MG Richard Watkinson 1 Practice 2.70 n/a NTR
153 MG Richard Watkinson 1 Timed 2.60 58.50 40.27 101.37
153 MG Richard Watkinson 2 Timed 2.65 55.20 39.70 97.55
153 MG Richard Watkinson 3 Timed 2.62 54.70 39.62 96.94
153 MG Richard Watkinson 4 Timed 3.00 55.77 39.80 98.57

All times are provisional

« Back

Back to Event Class Times