Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
152 MG John Spencer 1 Red Flag 3.12 R/F
152 MG John Spencer 2 Red Flag 2.97 26.07 R/F
152 MG John Spencer 1 Practice 3.14 61.37 100.91
152 MG John Spencer 1 Timed 3.09 58.94 96.84
152 MG John Spencer 2 Timed 2.88 56.42 93.49
152 MG John Spencer 3 Timed 2.96 56.46 93.73
152 MG John Spencer 4 Timed 3.14 F/R
152 MG John Spencer 5 Timed 3.22 57.98 95.34

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
152 MG John Spencer 1 Red Flag 3.12 n/a R/F
152 MG John Spencer 2 Red Flag 2.97 23.10 373.93 n/a R/F
152 MG John Spencer 1 Practice 3.14 58.23 39.54 100.91
152 MG John Spencer 1 Timed 3.09 55.85 37.90 96.84
152 MG John Spencer 2 Timed 2.88 53.54 37.07 93.49
152 MG John Spencer 3 Timed 2.96 53.50 37.27 93.73
152 MG John Spencer 4 Timed 3.14 n/a F/R
152 MG John Spencer 5 Timed 3.22 54.76 37.36 95.34

All times are provisional

« Back

Back to Event Class Times